Mem: 188484K used, 242960K free, 4836K shrd, 13976K buff, 109296K cached
CPU0: 0.6% usr 1.2% sys 0.0% nic 97.8% idle 0.0% io 0.0% irq 0.2% sirq
CPU1: 0.2% usr 3.5% sys 0.0% nic 96.2% idle 0.0% io 0.0% irq 0.0% sirq
CPU2: 0.3% usr 0.7% sys 0.0% nic 98.8% idle 0.0% io 0.0% irq 0.0% sirq
CPU3: 0.7% usr 0.7% sys 0.0% nic 98.4% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 1.24 1.27 1.22 2/124 25562
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
24942 2 root SW 0 0.0 1 0.6 [kworker/1:1]
24820 15382 root R 1488 0.3 0 0.3 top
1786 1 root S 24424 5.6 3 0.1 ctlmgr
1792 1 root S 9868 2.2 3 0.0 upnpd
22940 1 root S 5604 1.3 3 0.0 dsld -i -n
1573 1 root S 4936 1.1 1 0.0 dsl_monitor -d
2118 1 root S 1488 0.3 1 0.0 sh /etc/init.d/rc.ovh_control.sh dynamic
15381 5700 root S 684 0.1 3 0.0 /var/tmp/dropbear -s -S /var/tmp/sftp-server -r /var/tmp/dropbear_rsa_
1595 2 root SW< 0 0.0 1 0.0 [avm_dect_thread]
1984 1 root S 9720 2.2 0 0.0 telefon a127.0.0.1
2098 1 root S 9496 2.2 1 0.0 /usr/bin/aha
23129 1 root S < 9100 2.1 3 0.0 voipd
1869 1 root S 8352 1.9 1 0.0 wland -B
23056 1 root S 7848 1.8 0 0.0 multid
1606 1 root S 7100 1.6 3 0.0 /bin/avmnexusd
2011 1 root S 6104 1.4 2 0.0 /sbin/meshd
2039 1 root S 5664 1.3 1 0.0 plcd
7590:$(pwd)#