Hallo zusammen,
ich habe auf meinem MacBook Pro Mitte 2015 unter MacOS BigSur (und auch älteren OS-Versionen) regelmäßig sehr nervige Aussetzer/Unterbrechungen in Videokonferenzen (z.B. FaceTime/Skype/Jitsi) wenn ich diese über WLAN durchführe. Schließe ich das Nodebook über einen Ethernetadapter an treten diese nicht auf.
Ich nutze eine FRITZ!Box 7530 mit FRITZ!OS: 07.27 als access point. Das WLAN 5-GHz-Frequenzband mit WPA2+3 wird genutzt.
Um den auf den Grund zu gehen habe ich an meine FRITZ!Box über Ethernet einen RaspberryPi angeschlossen auf dem ich iperf als-Server laufen lasse.
Auf dem Mac unter BigSur habe ich nun eine iperf Messung zu dem RaspberryPi gestartet und sehe hier in den Ausgaben (neben Bandbreiteneinbrüchen) die regelmäßigen 4/5 Sekunden langen kompletten Aussetzer in dem gar keine Daten mehr transferiert werden.
Zum Vergleich habe ich auf dem selben MacBook Pro
Windows 11 und
Ubuntu 20.4 installiert. Starte ich den iperf Test unter diesen Betriebssystem (an gleicher physischer Position, selben WLAN-Netz etc.) sind diese Aussetzer nie zu sehen. (Auch in den Videokonferenzen sind diese dann nicht zu sehen).
Demnach ist es m.E. kein Problem der Macbook Pro HW oder der FritzBox sondern ein Fehler / ungünstige Implementation in dem Apple Broadcom BCM43xx Treiber.
Hier die Ergebnisse im Detail:
----------------------------------------------------------
MacOS 11.4 BigSur
Softwareversionen:
CoreWLAN: 16.0 (1657)
CoreWLANKit: 16.0 (1657)
IO80211-Familie: 12.0 (1200.12.2b1)
Diagnose: 11.0 (1163)
AirPort-Dienstprogramm: 6.3.9 (639.15)
Schnittstellen:
en0:
Kartentyp: AirPort Extreme (0x14E4, 0x152)
Firmware-Version: Broadcom BCM43xx 1.0 (7.77.111.1 AirPortDriverBrcmNIC-1680.8)
Code:
goetz@Gotzs-MBP ~ % iperf3 -c 192.168.178.30 -t 999
Connecting to host 192.168.178.30, port 5201
[ 5] local 192.168.178.41 port 49536 connected to 192.168.178.30 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 18.6 MBytes 156 Mbits/sec
[ 5] 1.00-2.00 sec 13.4 MBytes 112 Mbits/sec
[ 5] 2.00-3.00 sec 16.5 MBytes 139 Mbits/sec
[ 5] 3.00-4.00 sec 14.6 MBytes 122 Mbits/sec
[ 5] 4.00-5.00 sec 11.4 MBytes 95.7 Mbits/sec
[ 5] 5.00-6.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 6.00-7.00 sec 13.8 MBytes 116 Mbits/sec
[ 5] 7.00-8.00 sec 16.6 MBytes 139 Mbits/sec
...
[ 5] 221.00-222.00 sec 14.3 MBytes 120 Mbits/sec
[ 5] 222.00-223.01 sec 3.48 MBytes 29.0 Mbits/sec
[ 5] 223.01-224.01 sec 4.80 MBytes 40.3 Mbits/sec
[ 5] 224.01-225.00 sec 3.74 MBytes 31.5 Mbits/sec
[ 5] 225.00-226.00 sec 14.7 MBytes 123 Mbits/sec
...
[ 5] 519.00-520.00 sec 20.3 MBytes 170 Mbits/sec
[ 5] 520.00-521.00 sec 18.3 MBytes 154 Mbits/sec
[ 5] 521.00-522.00 sec 19.5 MBytes 164 Mbits/sec
[ 5] 522.00-523.00 sec 1.26 MBytes 10.5 Mbits/sec
[ 5] 523.00-524.01 sec 4.72 MBytes 39.3 Mbits/sec
[ 5] 524.01-525.01 sec 4.20 MBytes 35.2 Mbits/sec
[ 5] 525.01-526.00 sec 6.92 MBytes 58.5 Mbits/sec
[ 5] 526.00-527.00 sec 12.9 MBytes 109 Mbits/sec
[ 5] 527.00-528.00 sec 16.3 MBytes 136 Mbits/sec
...
[ 5] 628.00-629.00 sec 15.6 MBytes 131 Mbits/sec
[ 5] 629.00-630.00 sec 4.61 MBytes 38.6 Mbits/sec
[ 5] 630.00-631.01 sec 395 KBytes 3.21 Mbits/sec
[ 5] 631.01-635.78 sec 9.90 KBytes 17.0 Kbits/sec
[ 5] 635.78-636.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 636.01-637.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 637.01-638.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 638.01-639.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 639.01-640.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 640.01-641.00 sec 15.3 MBytes 129 Mbits/sec
[ 5] 641.00-642.01 sec 15.5 MBytes 129 Mbits/sec
...
[ 5] 679.00-680.00 sec 16.4 MBytes 138 Mbits/sec
[ 5] 680.00-681.00 sec 17.0 MBytes 142 Mbits/sec
[ 5] 681.00-682.00 sec 17.0 MBytes 143 Mbits/sec
[ 5] 682.00-683.01 sec 3.01 MBytes 25.0 Mbits/sec
[ 5] 683.01-845.88 sec 423 KBytes 21.3 Kbits/sec
[ 5] 845.88-846.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 846.00-847.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 847.01-848.01 sec 0.00 Bytes 0.00 bits/sec
[ 5] 848.01-849.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 849.00-850.00 sec 2.85 MBytes 23.9 Mbits/sec
[ 5] 850.00-851.00 sec 8.61 MBytes 72.2 Mbits/sec
...
[ 5] 994.00-995.00 sec 17.3 MBytes 145 Mbits/sec
[ 5] 995.00-996.00 sec 17.5 MBytes 147 Mbits/sec
[ 5] 996.00-997.01 sec 17.1 MBytes 143 Mbits/sec
[ 5] 997.01-998.00 sec 18.1 MBytes 153 Mbits/sec
[ 5] 998.00-999.00 sec 17.1 MBytes 143 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-999.00 sec 14.1 GBytes 121 Mbits/sec sender
[ 5] 0.00-1000.21 sec 14.1 GBytes 121 Mbits/sec receiver
iperf Done.
----------------------------------------------------------
Windows 11:
Broadcom 802.11ac NW driver Version 7.77.119.0 "BCMWL63a.sys"
Code:
C:\Users\Götz \Downloads\iperf-3.1.3-win64>iperf3.exe -c 192.168.178.30 -t 999
Connecting to host 192.168.178.30, port 5201
[ 4] local 192.168.178.41 port 50174 connected to 192.168.178.30 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 10.0 MBytes 83.6 Mbits/sec
[ 4] 1.00-2.01 sec 9.50 MBytes 79.4 Mbits/sec
[ 4] 2.01-3.00 sec 9.00 MBytes 75.8 Mbits/sec
[ 4] 3.00-4.01 sec 9.50 MBytes 79.4 Mbits/sec
[ 4] 4.01-5.00 sec 9.88 MBytes 83.3 Mbits/sec
[ 4] 5.00-6.00 sec 10.1 MBytes 84.8 Mbits/sec
[ 4] 6.00-7.01 sec 10.2 MBytes 85.0 Mbits/sec
[ 4] 7.01-8.01 sec 9.12 MBytes 76.6 Mbits/sec
[ 4] 8.01-9.01 sec 9.75 MBytes 82.3 Mbits/sec
...
[ 4] 522.01-523.01 sec 9.62 MBytes 80.6 Mbits/sec
[ 4] 523.01-524.00 sec 10.0 MBytes 84.7 Mbits/sec
[ 4] 524.00-525.01 sec 7.50 MBytes 62.5 Mbits/sec
[ 4] 525.01-525.57 sec 5.50 MBytes 81.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-525.57 sec 5.00 GBytes 81.7 Mbits/sec sender
[ 4] 0.00-525.57 sec 0.00 Bytes 0.00 bits/sec receiver
iperf3: interrupt - the client has terminated
----------------------------------------------------------
Linux (Ubuntu 20.4)
driver=brcmfmac driverversion=7.35.177.61
Code:
goetz@Ubuntu-Mac:~$ iperf3 -c 192.168.178.30 -t 999
Connecting to host 192.168.178.30, port 5201
[ 5] local 192.168.178.41 port 50436 connected to 192.168.178.30 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.63 MBytes 38.8 Mbits/sec 0 267 KBytes
[ 5] 1.00-2.00 sec 4.41 MBytes 37.0 Mbits/sec 0 369 KBytes
[ 5] 2.00-3.00 sec 4.97 MBytes 41.7 Mbits/sec 0 457 KBytes
...
[ 5] 308.00-309.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.51 MBytes
[ 5] 309.00-310.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.51 MBytes
[ 5] 310.00-311.00 sec 2.50 MBytes 21.0 Mbits/sec 0 2.51 MBytes
^C[ 5] 311.00-311.48 sec 2.50 MBytes 44.0 Mbits/sec 0 2.51 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-311.48 sec 1.27 GBytes 35.0 Mbits/sec 3 sender
[ 5] 0.00-311.48 sec 0.00 Bytes 0.00 bits/sec receiver
iperf3: interrupt - the client has terminated
-Gruß Götz-