Oct 28 12:59:08 fritz kern.warn kernel: [0]system-load 2 loadavg 2.40 3.24 3.37 - 91 tasks:73 % curr:upnpd(0 %) max:ctlmgr(19 %, pid:869), readytorun: 4, pgfault 75/s (max 8 avg 1.6)
Oct 28 12:59:24 fritz kern.warn kernel: [0]system-load 4 loadavg 2.90 3.31 3.39 - 91 tasks:70 % curr:ctlmgr(20 %) max:ctlmgr(20 %, pid:869), readytorun: 5, pgfault 66/s (max 7 avg 1.4)
Oct 28 12:59:37 fritz kern.warn kernel: [0]system-load 2 loadavg 3.16 3.34 3.40 - 91 tasks:73 % curr:telefon(17 %) max:ctlmgr(21 %, pid:869), readytorun: 5, pgfault 69/s (max 6 avg 1.4)
Oct 28 12:59:50 fritz kern.warn kernel: [0]system-load 4 loadavg 3.27 3.36 3.40 - 91 tasks:72 % curr:telefon(17 %) max:ctlmgr(20 %, pid:869), readytorun: 4, pgfault 68/s (max 9 avg 1.7)
Oct 28 13:00:01 fritz kern.warn kernel: [0]system-load 5 loadavg 3.41 3.39 3.41 - 91 tasks:78 % curr:ctlmgr(20 %) max:ctlmgr(20 %, pid:869), readytorun: 6, pgfault 73/s (max 6 avg 1.6)
Oct 28 13:00:14 fritz kern.warn kernel: [0]system-load 2 loadavg 3.12 3.33 3.39 - 91 tasks:75 % curr:dsl_monitor(1 %) max:ctlmgr(21 %, pid:869), readytorun: 5, pgfault 70/s (max 5 avg 1.6)
Oct 28 13:00:26 fritz kern.warn kernel: [0]system-load 5 loadavg 3.20 3.33 3.39 - 91 tasks:74 % curr:aha(3 %) max:ctlmgr(22 %, pid:869), readytorun: 6, pgfault 68/s (max 5 avg 1.4)
Oct 28 13:00:36 fritz kern.warn kernel: [0]system-load 4 loadavg 3.18 3.32 3.39 - 91 tasks:74 % curr:multid(9 %) max:ctlmgr(21 %, pid:869), readytorun: 2, pgfault 68/s (max 7 avg 1.7)
Oct 28 13:00:50 fritz kern.warn kernel: [0]system-load 4 loadavg 2.84 3.24 3.36 - 91 tasks:73 % curr:telefon(16 %) max:ctlmgr(21 %, pid:869), readytorun: 4, pgfault 70/s (max 5 avg 1.5)
Oct 28 13:01:00 fritz kern.warn kernel: [0]system-load 3 loadavg 2.56 3.17 3.33 - 91 tasks:72 % curr:mtdblockd(1 %) max:ctlmgr(20 %, pid:869), readytorun: 4, pgfault 68/s (max 5 avg 1.6)
Oct 28 13:01:10 fritz kern.warn kernel: [0]system-load 2 loadavg 2.32 3.10 3.31 - 91 tasks:74 % curr:telefon(18 %) max:ctlmgr(22 %, pid:869), readytorun: 8, pgfault 75/s (max 6 avg 1.5)
Oct 28 13:01:26 fritz kern.warn kernel: [0]system-load 2 loadavg 2.30 3.6 3.29 - 91 tasks:72 % curr:multid(9 %) max:ctlmgr(19 %, pid:869), readytorun: 5, pgfault 74/s (max 7 avg 1.6)
Oct 28 13:01:38 fritz kern.warn kernel: [0]system-load 4 loadavg 2.45 3.5 3.28 - 91 tasks:75 % curr:multid(9 %) max:ctlmgr(21 %, pid:869), readytorun: 9, pgfault 75/s (max 5 avg 1.3)
Oct 28 13:01:52 fritz kern.warn kernel: [0]system-load 4 loadavg 2.75 3.8 3.29 - 91 tasks:72 % curr:telefon(17 %) max:ctlmgr(20 %, pid:869), readytorun: 9, pgfault 67/s (max 6 avg 1.5)
Oct 28 13:02:04 fritz kern.warn kernel: [0]system-load 3 loadavg 2.48 3.2 3.26 - 91 tasks:75 % curr:multid(11 %) max:telefon(20 %, pid:1971), readytorun: 6, pgfault 70/s (max 7 avg 1.6)
Oct 28 13:02:14 fritz kern.warn kernel: [0]system-load 2 loadavg 2.40 2.98 3.25 - 91 tasks:75 % curr:multid(10 %) max:ctlmgr(22 %, pid:869), readytorun: 5, pgfault 66/s (max 5 avg 1.5)
Oct 28 13:02:26 fritz kern.warn kernel: [0]system-load 5 loadavg 2.50 2.98 3.25 - 91 tasks:74 % curr:multid(12 %) max:ctlmgr(21 %, pid:869), readytorun: 5, pgfault 69/s (max 7 avg 1.7)
Oct 28 13:02:40 fritz kern.warn kernel: [0]system-load 3 loadavg 3.16 3.10 3.28 - 91 tasks:68 % curr:CPMAC workqueue(0 %) max:ctlmgr(21 %, pid:869), readytorun: 10, pgfault 64/s (max 8 avg 1.5)
Oct 28 13:02:50 fritz kern.warn kernel: [0]system-load 2 loadavg 2.83 3.3 3.26 - 91 tasks:76 % curr:multid(11 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 75/s (max 5 avg 1.3)
Oct 28 13:03:02 fritz kern.warn kernel: [0]system-load 4 loadavg 3.1 3.6 3.26 - 91 tasks:73 % curr:ctlmgr(20 %) max:ctlmgr(20 %, pid:869), readytorun: 10, pgfault 66/s (max 5 avg 1.5)
Oct 28 13:03:12 fritz kern.warn kernel: [0]system-load 4 loadavg 3.10 3.7 3.26 - 91 tasks:76 % curr:ctlmgr(23 %) max:ctlmgr(23 %, pid:869), readytorun: 4, pgfault 71/s (max 7 avg 1.7)
Oct 28 13:03:20 fritz daemon.info hostapd: ath0: STA xxx WPA: group key handshake completed (RSN)
Oct 28 13:03:23 fritz kern.warn kernel: [0]system-load 4 loadavg 2.78 3.0 3.24 - 91 tasks:75 % curr:kswapd0(0 %) max:ctlmgr(20 %, pid:869), readytorun: 4, pgfault 75/s (max 6 avg 1.4)
Oct 28 13:03:35 fritz kern.warn kernel: [0]system-load 4 loadavg 2.99 3.4 3.25 - 91 tasks:71 % curr:multid(8 %) max:ctlmgr(21 %, pid:869), readytorun: 6, pgfault 67/s (max 8 avg 1.5)
Oct 28 13:03:47 fritz kern.warn kernel: [0]system-load 3 loadavg 3.65 3.18 3.29 - 91 tasks:71 % curr:telefon(16 %) max:ctlmgr(19 %, pid:869), readytorun: 7, pgfault 73/s (max 5 avg 1.5)
Oct 28 13:03:58 fritz kern.warn kernel: [0]system-load 4 loadavg 3.83 3.24 3.31 - 91 tasks:74 % curr:telefon(18 %) max:ctlmgr(21 %, pid:869), readytorun: 3, pgfault 75/s (max 5 avg 1.5)
Oct 28 13:04:08 fritz kern.warn kernel: [0]system-load 6 loadavg 4.63 3.43 3.37 - 91 tasks:76 % curr:ctlmgr(22 %) max:ctlmgr(22 %, pid:869), readytorun: 5, pgfault 78/s (max 8 avg 1.7)
Oct 28 13:04:19 fritz kern.warn kernel: [0]system-load 2 loadavg 4.90 3.53 3.40 - 91 tasks:72 % curr:dsld(4 %) max:ctlmgr(22 %, pid:869), readytorun: 7, pgfault 75/s (max 6 avg 1.4)
Oct 28 13:04:30 fritz kern.warn kernel: [0]system-load 2 loadavg 5.8 3.61 3.43 - 91 tasks:71 % curr:telefon(17 %) max:ctlmgr(19 %, pid:869), readytorun: 7, pgfault 69/s (max 6 avg 1.3)
Oct 28 13:04:44 fritz kern.warn kernel: [0]system-load 4 loadavg 5.42 3.76 3.48 - 91 tasks:77 % curr:telefon(19 %) max:ctlmgr(24 %, pid:869), readytorun: 2, pgfault 73/s (max 6 avg 1.3)
Oct 28 13:04:58 fritz kern.warn kernel: [0]system-load 5 loadavg 5.23 3.80 3.50 - 91 tasks:72 % curr:dsl_monitor(2 %) max:ctlmgr(19 %, pid:869), readytorun: 10, pgfault 76/s (max 7 avg 1.5)
Oct 28 13:05:08 fritz kern.warn kernel: [0]system-load 3 loadavg 5.25 3.86 3.52 - 91 tasks:76 % curr:capi_schedw/0(0 %) max:ctlmgr(18 %, pid:869), readytorun: 8, pgfault 69/s (max 6 avg 1.6)
Oct 28 13:05:18 fritz kern.warn kernel: [0]system-load 3 loadavg 5.50 3.96 3.56 - 91 tasks:74 % curr:ctlmgr(23 %) max:ctlmgr(23 %, pid:869), readytorun: 9, pgfault 76/s (max 6 avg 1.6)
Oct 28 13:05:27 fritz kern.warn kernel: [0]system-load 3 loadavg 5.88 4.9 3.60 - 91 tasks:71 % curr:upnpdevd(0 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 64/s (max 6 avg 1.4)
Oct 28 13:05:42 fritz kern.warn kernel: [0]system-load 5 loadavg 5.93 4.15 3.63 - 91 tasks:73 % curr:aha(2 %) max:ctlmgr(20 %, pid:869), readytorun: 7, pgfault 70/s (max 5 avg 1.4)
Oct 28 13:06:00 fritz kern.warn kernel: [0]system-load 3 loadavg 6.38 4.37 3.71 - 91 tasks:72 % curr:dsl_monitor(1 %) max:ctlmgr(20 %, pid:869), readytorun: 6, pgfault 71/s (max 6 avg 1.2)
Oct 28 13:06:11 fritz kern.warn kernel: [0]system-load 4 loadavg 5.88 4.33 3.70 - 91 tasks:75 % curr:telefon(17 %) max:ctlmgr(23 %, pid:869), readytorun: 7, pgfault 73/s (max 7 avg 1.6)
Oct 28 13:06:21 fritz kern.warn kernel: [0]system-load 3 loadavg 6.5 4.41 3.74 - 91 tasks:72 % curr:aha(2 %) max:ctlmgr(21 %, pid:869), readytorun: 7, pgfault 76/s (max 4 avg 1.5)
Oct 28 13:06:32 fritz kern.warn kernel: [0]system-load 4 loadavg 5.82 4.42 3.75 - 91 tasks:74 % curr:telefon(17 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 75/s (max 7 avg 1.4)
Oct 28 13:06:46 fritz kern.warn kernel: [0]system-load 5 loadavg 5.46 4.41 3.75 - 91 tasks:72 % curr:ctlmgr(19 %) max:ctlmgr(19 %, pid:869), readytorun: 3, pgfault 69/s (max 7 avg 1.4)
Oct 28 13:06:57 fritz kern.warn kernel: [0]system-load 2 loadavg 4.78 4.31 3.73 - 91 tasks:74 % curr:telefon(17 %) max:ctlmgr(20 %, pid:869), readytorun: 3, pgfault 81/s (max 5 avg 1.3)
Oct 28 13:07:08 fritz kern.warn kernel: [0]system-load 4 loadavg 4.65 4.30 3.73 - 91 tasks:69 % curr:upnpdevd(0 %) max:ctlmgr(19 %, pid:869), readytorun: 6, pgfault 70/s (max 6 avg 1.5)
Oct 28 13:07:18 fritz kern.warn kernel: [0]system-load 4 loadavg 4.41 4.25 3.72 - 91 tasks:80 % curr:ctlmgr(21 %) max:ctlmgr(21 %, pid:869), readytorun: 2, pgfault 77/s (max 6 avg 1.6)
Oct 28 13:07:30 fritz kern.warn kernel: [0]system-load 5 loadavg 4.45 4.26 3.73 - 91 tasks:77 % curr:CPMAC workqueue(0 %) max:ctlmgr(23 %, pid:869), readytorun: 2, pgfault 69/s (max 8 avg 1.5)
Oct 28 13:07:41 fritz kern.warn kernel: [0]system-load 5 loadavg 4.56 4.29 3.74 - 91 tasks:73 % curr:telefon(19 %) max:telefon(19 %, pid:1971), readytorun: 6, pgfault 72/s (max 6 avg 1.8)
Oct 28 13:07:53 fritz kern.warn kernel: [0]system-load 3 loadavg 4.67 4.34 3.77 - 91 tasks:76 % curr:ctlmgr(20 %) max:ctlmgr(20 %, pid:869), readytorun: 4, pgfault 78/s (max 6 avg 1.7)
Oct 28 13:08:08 fritz kern.warn kernel: [0]system-load 3 loadavg 4.66 4.35 3.78 - 91 tasks:72 % curr:multid(8 %) max:ctlmgr(21 %, pid:869), readytorun: 3, pgfault 71/s (max 7 avg 1.5)
Oct 28 13:08:28 fritz kern.warn kernel: [0]system-load 5 loadavg 4.51 4.33 3.79 - 91 tasks:74 % curr:ctlmgr(20 %) max:ctlmgr(20 %, pid:869), readytorun: 2, pgfault 74/s (max 7 avg 1.6)
Oct 28 13:08:38 fritz kern.warn kernel: [0]system-load 4 loadavg 4.21 4.27 3.77 - 91 tasks:75 % curr:multid(9 %) max:telefon(18 %, pid:1971), readytorun: 3, pgfault 71/s (max 6 avg 2.0)
Oct 28 13:08:48 fritz kern.warn kernel: [0]system-load 3 loadavg 4.4 4.23 3.76 - 91 tasks:77 % curr:telefon(18 %) max:ctlmgr(20 %, pid:869), readytorun: 3, pgfault 73/s (max 7 avg 1.7)
Oct 28 13:08:58 fritz kern.warn kernel: [0]system-load 4 loadavg 3.89 4.19 3.75 - 91 tasks:73 % curr:multid(7 %) max:ctlmgr(21 %, pid:869), readytorun: 6, pgfault 73/s (max 6 avg 1.8)
Oct 28 13:09:12 fritz kern.warn kernel: [0]system-load 4 loadavg 3.44 4.8 3.72 - 91 tasks:73 % curr:dect_manager(1 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 75/s (max 6 avg 1.7)
Oct 28 13:09:28 fritz kern.warn kernel: [0]system-load 4 loadavg 3.19 3.98 3.70 - 91 tasks:73 % curr:telefon(18 %) max:ctlmgr(22 %, pid:869), readytorun: 3, pgfault 73/s (max 7 avg 1.6)
Oct 28 13:09:38 fritz kern.warn kernel: [0]system-load 3 loadavg 3.34 3.98 3.70 - 91 tasks:74 % curr:telefon(18 %) max:ctlmgr(19 %, pid:869), readytorun: 3, pgfault 72/s (max 6 avg 1.5)
Oct 28 13:09:49 fritz kern.warn kernel: [0]system-load 4 loadavg 2.98 3.88 3.67 - 91 tasks:74 % curr:ctlmgr(22 %) max:ctlmgr(22 %, pid:869), readytorun: 5, pgfault 84/s (max 6 avg 1.6)
Oct 28 13:10:00 fritz kern.warn kernel: [0]system-load 3 loadavg 2.67 3.79 3.64 - 91 tasks:75 % curr:ctlmgr(21 %) max:ctlmgr(21 %, pid:869), readytorun: 8, pgfault 76/s (max 6 avg 1.6)
Oct 28 13:10:12 fritz kern.warn kernel: [0]system-load 4 loadavg 2.73 3.76 3.64 - 91 tasks:74 % curr:aha(4 %) max:ctlmgr(22 %, pid:869), readytorun: 6, pgfault 71/s (max 5 avg 1.6)
Oct 28 13:10:25 fritz kern.warn kernel: [0]system-load 4 loadavg 3.6 3.79 3.65 - 91 tasks:73 % curr:telefon(18 %) max:ctlmgr(21 %, pid:869), readytorun: 1, pgfault 80/s (max 7 avg 1.8)
Oct 28 13:10:38 fritz kern.warn kernel: [0]system-load 4 loadavg 3.84 3.93 3.69 - 91 tasks:73 % curr:dsld(4 %) max:ctlmgr(19 %, pid:869), readytorun: 7, pgfault 68/s (max 5 avg 1.7)
Oct 28 13:10:49 fritz kern.warn kernel: [0]system-load 4 loadavg 4.9 3.98 3.71 - 91 tasks:72 % curr:dsl_monitor(1 %) max:ctlmgr(20 %, pid:869), readytorun: 7, pgfault 79/s (max 8 avg 1.8)
Oct 28 13:11:02 fritz kern.warn kernel: [0]system-load 2 loadavg 3.62 3.88 3.68 - 91 tasks:73 % curr:dect_manager(2 %) max:ctlmgr(20 %, pid:869), readytorun: 6, pgfault 81/s (max 7 avg 1.4)
Oct 28 13:11:17 fritz kern.warn kernel: [0]system-load 5 loadavg 4.19 3.97 3.72 - 91 tasks:75 % curr:telefon(17 %) max:ctlmgr(23 %, pid:869), readytorun: 10, pgfault 74/s (max 6 avg 1.7)
Oct 28 13:11:28 fritz kern.warn kernel: [0]system-load 4 loadavg 4.40 4.2 3.73 - 91 tasks:75 % curr:aha(5 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 76/s (max 7 avg 1.5)
Oct 28 13:11:42 fritz kern.warn kernel: [0]system-load 3 loadavg 4.35 4.2 3.74 - 91 tasks:73 % curr:aha(2 %) max:ctlmgr(20 %, pid:869), readytorun: 6, pgfault 68/s (max 5 avg 1.3)
Oct 28 13:11:52 fritz kern.warn kernel: [0]system-load 6 loadavg 4.83 4.13 3.78 - 91 tasks:79 % curr:multid(10 %) max:ctlmgr(22 %, pid:869), readytorun: 4, pgfault 69/s (max 6 avg 1.8)
Oct 28 13:11:56 fritz kern.info kernel: avm_pa: telephony active (reduce)
Oct 28 13:11:56 fritz kern.debug kernel: avm_pa: sip telephony is active
Oct 28 13:11:56 fritz kern.info kernel: avm_pa: avm_pa_telefon_state
Oct 28 13:11:57 fritz kern.debug kernel: avm_pa: sip telephony is active
Oct 28 13:12:02 fritz kern.warn kernel: [0]system-load 7 loadavg 5.47 4.29 3.83 - 94 tasks:91 % curr:sh(4 %) max:ctlmgr(16 %, pid:869), readytorun: 8, pgfault 126/s (max 10 avg 3.0)
Oct 28 13:12:12 fritz kern.warn kernel: [0]system-load 100 % loadavg 6.39 4.53 3.91 - 93 tasks:90 % curr:ctlmgr(12 %) max:telefon(15 %, pid:1971), readytorun: 7, pgfault 107/s (max 10 avg 5.9)
Oct 28 13:12:13 fritz kern.info kernel: avm_pa: load reduce 0 => 1, rate 1799 (pps 3)
Oct 28 13:12:22 fritz kern.warn kernel: [0]system-load 100 % loadavg 6.87 4.69 3.97 - 94 tasks:100 % curr:callmonitor(5 %) max:telefon(18 %, pid:1971), readytorun: 4, pgfault 74/s (max 9 avg 4.4)
Oct 28 13:12:32 fritz kern.warn kernel: [0]system-load 100 % loadavg 7.11 4.82 4.2 - 95 tasks:99 % curr:callmonitor(8 %) max:telefon(18 %, pid:1971), readytorun: 20, pgfault 88/s (max 8 avg 4.1)
Oct 28 13:12:33 fritz kern.info kernel: avm_pa: load reduce 1 => 2, rate 1799 (pps 0)
Oct 28 13:12:42 fritz kern.warn kernel: [0]system-load 100 % loadavg 7.71 5.2 4.9 - 95 tasks:100 % curr:multid(10 %) max:callmonitor(18 %, pid:5484), readytorun: 3, pgfault 63/s (max 8 avg 4.1)
Oct 28 13:12:52 fritz kern.warn kernel: [0]system-load 100 % loadavg 7.91 5.15 4.15 - 95 tasks:100 % curr:aha(3 %) max:callmonitor(15 %, pid:5484), readytorun: 5, pgfault 35/s (max 10 avg 5.7)
Oct 28 13:12:55 fritz kern.info kernel: avm_pa: load reduce 2 => 3, rate 1799 (pps 49)
Oct 28 13:12:56 fritz kern.info kernel: avm_pa: telephony inactive
Oct 28 13:12:57 fritz kern.debug kernel: avm_pa: sip telephony is not active
Oct 28 13:13:02 fritz kern.warn kernel: [0]system-load 100 % loadavg 9.9 5.49 4.27 - 93 tasks:88 % curr:dect_manager(7 %) max:telefon(12 %, pid:1971), readytorun: 5, pgfault 71/s (max 16 avg 6.1)
Oct 28 13:13:13 fritz kern.warn kernel: [0]system-load 100 % loadavg 9.62 5.72 4.36 - 97 tasks:79 % curr:telefon(11 %) max:ctlmgr(13 %, pid:869), readytorun: 3, pgfault 379/s (max 10 avg 5.0)
Oct 28 13:13:22 fritz kern.warn kernel: [0]system-load 100 % loadavg 9.83 5.90 4.43 - 94 tasks:89 % curr:telefon(16 %) max:telefon(16 %, pid:1971), readytorun: 7, pgfault 136/s (max 10 avg 5.7)
Oct 28 13:13:24 fritz daemon.info hostapd: ath0: STA xxx WPA: group key handshake completed (RSN)
Oct 28 13:13:26 fritz kern.info kernel: avm_pa: avm_pa_telefon_state
Oct 28 13:13:27 fritz kern.info kernel: avm_pa: avm_pa_telefon_state
Oct 28 13:13:32 fritz kern.warn kernel: [0]system-load 100 % loadavg 9.77 6.1 4.48 - 95 tasks:91 % curr:multid(7 %) max:index.cgi(19 %, pid:5511), readytorun: 9, pgfault 301/s (max 8 avg 2.0)
Oct 28 13:13:42 fritz kern.warn kernel: [0]system-load 100 % loadavg 9.43 6.6 4.51 - 101 tasks:87 % curr:busybox(1 %) max:telefon(14 %, pid:1971), readytorun: 7, pgfault 478/s (max 9 avg 4.3)