# tcpdump -ni eth1
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth1, link-type EN10MB (Ethernet), capture size 65535 bytes
12:37:02.274148 CDPv2, ttl: 180s, Device-ID 'SEP001E13000000', length 116
12:37:03.265278 CDPv2, ttl: 180s, Device-ID 'SEP001E13000000', length 116
12:37:04.265275 CDPv2, ttl: 180s, Device-ID 'SEP001E13000000', length 116
12:37:11.957386 IP 0.0.0.0.68 > 255.255.255.255.67: BOOTP/DHCP, Request from 00:1e:13:00:00:00, length 548
12:37:11.957649 IP 10.0.1.1.67 > 255.255.255.255.68: BOOTP/DHCP, Reply, length 312
12:37:15.955673 IP 0.0.0.0.68 > 255.255.255.255.67: BOOTP/DHCP, Request from 00:1e:13:00:00:00, length 548
12:37:15.955925 IP 10.0.1.1.67 > 255.255.255.255.68: BOOTP/DHCP, Reply, length 312
12:37:15.958031 ARP, Request who-has 10.0.1.11 tell 10.0.1.11, length 50
12:37:15.958154 ARP, Request who-has 10.0.1.1 tell 10.0.1.11, length 50
12:37:15.958189 ARP, Reply 10.0.1.1 is-at 00:80:c8:3a:50:4c, length 28
12:37:16.012653 IP 10.0.1.11.49152 > 10.0.1.1.69: 29 RRQ "term45.default.loads" octet
12:37:16.016773 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:16.017658 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:17.017897 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:19.019967 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:21.035113 ARP, Request who-has 10.0.1.11 tell 10.0.1.1, length 28
12:37:21.035531 ARP, Reply 10.0.1.11 is-at 00:1e:13:00:00:00, length 50
12:37:23.014762 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:23.024058 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:27.024782 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:31.024655 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:31.028079 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:35.024640 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:39.024806 IP 10.0.1.11.49152 > 10.0.1.1.49796: UDP, length 4
12:37:43.391767 IP 10.0.1.11.49153 > 10.0.1.1.69: 29 RRQ "term45.default.loads" octet
12:37:43.392965 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:37:43.393784 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:37:44.394057 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:37:46.396122 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:37:47.044214 IP 10.0.1.1.49796 > 10.0.1.11.49152: UDP, length 516
12:37:47.044650 IP 10.0.1.11 > 10.0.1.1: ICMP 10.0.1.11 udp port 49152 unreachable, length 36
12:37:50.394682 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:37:50.400214 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:37:54.394682 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:37:58.394661 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:37:58.401357 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:38:02.394666 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:38:04.265772 CDPv2, ttl: 180s, Device-ID 'SEP001E13000000', length 125
12:38:06.394660 IP 10.0.1.11.49153 > 10.0.1.1.33574: UDP, length 4
12:38:14.407362 IP 10.0.1.1.33574 > 10.0.1.11.49153: UDP, length 516
12:38:14.407918 IP 10.0.1.11 > 10.0.1.1: ICMP 10.0.1.11 udp port 49153 unreachable, length 36
^C
41 packets captured
41 packets received by filter
0 packets dropped by kernel