MBP:~ tsmusik$ iperf2 -c 10.0.0.1 -p 4711
------------------------------------------------------------
Client connecting to 10.0.0.1, TCP port 4711
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 4] local 10.0.0.51 port 57250 connected with 10.0.0.1 port 4711
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 4.75 MBytes 39.8 Mbits/sec
[ 4] 1.0- 2.0 sec 51.6 MBytes 433 Mbits/sec
[ 4] 2.0- 3.0 sec 51.2 MBytes 430 Mbits/sec
[ 4] 3.0- 4.0 sec 58.5 MBytes 491 Mbits/sec
[ 4] 4.0- 5.0 sec 61.4 MBytes 515 Mbits/sec
[ 4] 5.0- 6.0 sec 52.6 MBytes 441 Mbits/sec
[ 4] 6.0- 7.0 sec 51.4 MBytes 431 Mbits/sec
[ 4] 7.0- 8.0 sec 51.0 MBytes 428 Mbits/sec
[ 4] 8.0- 9.0 sec 51.0 MBytes 428 Mbits/sec
[ 4] 9.0-10.0 sec 51.5 MBytes 432 Mbits/sec
[ 4] 0.0-10.0 sec 485 MBytes 407 Mbits/sec
[ 4] MSS size 1448 bytes (MTU 1500 bytes, ethernet)
MBP:~ tsmusik$ iperf2 -c 10.0.0.2 -p 4711
------------------------------------------------------------
Client connecting to 10.0.0.2, TCP port 4711
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 4] local 10.0.0.51 port 57251 connected with 10.0.0.2 port 4711
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 28.1 MBytes 236 Mbits/sec
[ 4] 1.0- 2.0 sec 48.0 MBytes 403 Mbits/sec
[ 4] 2.0- 3.0 sec 47.2 MBytes 396 Mbits/sec
[ 4] 3.0- 4.0 sec 25.5 MBytes 214 Mbits/sec
[ 4] 4.0- 5.0 sec 50.8 MBytes 426 Mbits/sec
[ 4] 5.0- 6.0 sec 42.0 MBytes 352 Mbits/sec
[ 4] 6.0- 7.0 sec 49.1 MBytes 412 Mbits/sec
[ 4] 7.0- 8.0 sec 44.6 MBytes 374 Mbits/sec
[ 4] 8.0- 9.0 sec 45.0 MBytes 377 Mbits/sec
[ 4] 9.0-10.0 sec 53.2 MBytes 447 Mbits/sec
[ 4] 0.0-10.0 sec 434 MBytes 364 Mbits/sec
[ 4] MSS size 1448 bytes (MTU 1500 bytes, ethernet)
MBP:~ tsmusik$ iperf2 -c 10.0.0.10
------------------------------------------------------------
Client connecting to 10.0.0.10, TCP port 5001
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 4] local 10.0.0.51 port 57252 connected with 10.0.0.10 port 5001
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 79.9 MBytes 670 Mbits/sec
[ 4] 1.0- 2.0 sec 83.8 MBytes 703 Mbits/sec
[ 4] 2.0- 3.0 sec 86.9 MBytes 729 Mbits/sec
[ 4] 3.0- 4.0 sec 82.1 MBytes 689 Mbits/sec
[ 4] 4.0- 5.0 sec 78.4 MBytes 657 Mbits/sec
[ 4] 5.0- 6.0 sec 90.1 MBytes 756 Mbits/sec
[ 4] 6.0- 7.0 sec 85.0 MBytes 713 Mbits/sec
[ 4] 7.0- 8.0 sec 87.4 MBytes 733 Mbits/sec
[ 4] 8.0- 9.0 sec 89.4 MBytes 750 Mbits/sec
[ 4] 9.0-10.0 sec 89.5 MBytes 751 Mbits/sec
[ 4] 0.0-10.0 sec 852 MBytes 715 Mbits/sec
[ 4] MSS size 1448 bytes (MTU 1500 bytes, ethernet)
MBP:~ tsmusik$